2012 Oregon & Washington Insurance Prices

Projected Prices
 
Winter Wheat $ 8.05     Winter Barley $ 6.33     Spring Wheat Est. $ 6.70     Spring Barley Est. $ 5.37

RMA Price Discovery

http://www.rma.usda.gov/tools/pricediscovery.html

 

Make us your homepage
 
Follow the steps below to make MID-COLUMBIA INSURANCE INC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.mcin.biz
    in the Location box.
  • Click the OK button.


Futures
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 632'2 645'0 632'2 644'4s 11'4 01:43P
May 12 639'4 646'0 639'4 645'6s 9'0 01:43P
Jul 12 656'6 656'6 656'6 660'0s 8'4 01:43P
Sep 12 679'0 679'0 679'0 678'2s 8'2 01:43P
Dec 12 697'0s 7'0 01:43P
Mar 13 709'6s 8'0 01:43P
May 13 718'4s 7'2 01:43P
Jul 13 723'4s 6'4 01:43P
Sep 13 729'4s 6'2 01:43P
Dec 13 743'0s 4'6 01:43P
Mar 14 746'6s 4'4 01:43P
May 14 753'4s 4'6 01:43P
Jul 14 736'4s 4'6 01:43P
Mar 15
May 15
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 158.450 158.450 158.300 158.425s - 0.175 01:15P
Apr 12 160.900 160.975 160.550 160.875s 0.025 01:15P
May 12 162.050 162.325 161.900 162.325s - 0.025 01:15P
Aug 12 163.300 163.800 163.300 163.775s 0.075 01:15P
Sep 12 163.200 163.200 163.175 163.175s 0.025 01:15P
Oct 12 0.000 0.000 0.000 162.750s 0.000 01:15P
Nov 12 0.000 162.675 162.650 163.000s 0.000 01:15P
Jan 13 0.000 161.400 0.000 161.400s 0.400 01:15P
Mar 13 0.000 0.000 0.000 0.000 0.000
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 628'4 639'0 628'4 638'2s 8'6 01:39P
May 12 633'4 642'4 632'6 641'2s 7'6 01:39P
Jul 12 636'2 645'0 636'2 644'2s 6'6 01:39P
Sep 12 590'0 595'0 590'0 594'6s 3'0 01:39P
Dec 12 562'2 565'4 562'2 564'4s 0'6 01:39P
Mar 13 574'2 576'2 574'2 574'2s -1'2 01:39P
May 13 580'6s -1'4 01:39P
Jul 13 585'2s -1'6 01:39P
Sep 13 556'0s -0'2 01:39P
Dec 13 551'0s 0'6 01:39P
Mar 14 561'4s 0'6 01:39P
May 14 566'4s 0'6 01:39P
Jul 14 569'4s 0'6 01:39P
Sep 14 555'4s 1'2 01:39P
Dec 14 541'0 541'0 541'0 543'4s -1'2 01:39P
Jul 15 563'4s -0'6 01:39P
Dec 15 541'2s -1'0 01:39P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 128.800 129.775 128.800 129.350s 0.450 01:15P
Apr 12 130.800 131.500 130.650 131.150s 0.025 01:15P
Jun 12 128.300 128.925 128.250 128.850s 0.175 01:15P
Aug 12 130.000 130.650 130.000 130.575s 0.250 01:15P
Oct 12 133.250 133.750 133.250 133.750s 0.225 01:15P
Dec 12 133.950 134.500 133.950 134.500s 0.200 01:15P
Feb 13 134.400 134.900 134.400 134.900s 0.250 01:15P
Apr 13 134.900 134.975 134.900 134.975s - 0.025 01:15P
Jun 13 0.000 131.000 0.000 131.000s 0.250 01:15P
Aug 13 0.000 0.000 0.000 0.000 0.000
SP - S&P 500 INDEX - CME
Month Open High Low Last Change Time More
Mar 12 1357.80 1360.70 1353.20 1355.90s - 4.20 03:21P
Jun 12 1353.20 1353.90 1347.40 1350.20s - 4.20 03:21P
Sep 12 0.00 1347.80 1341.30 1344.20s - 4.10 03:21P
Dec 12 0.00 1341.70 1335.20 1338.20s - 4.00 03:21P
Mar 13 0.00 1335.70 1329.20 1332.20s - 4.00 03:21P
Jun 13 0.00 1329.70 1323.20 1326.20s - 4.00 03:21P
Sep 13 0.00 1323.70 1317.20 1320.20s - 4.00 03:21P
Dec 13 0.00 1322.20 1315.70 1318.70s - 4.00 03:21P
Mar 14 0.00 0.00 0.00 0.00 0.00
Dec 14 0.00 0.00 0.00 1291.70s - 4.00 03:21P
Dec 15 0.00 0.00 0.00 1282.70s - 4.00 03:21P
Dec 16 0.00 0.00 0.00 1278.70s - 4.00 03:21P
My Custom Markets
Symbol Open High Low Last Change Time More

Local Conditions
The Dalles, OR
Chg Zip Code: 
Temp: 47oF Feels Like: 38oF
Humid: 56% Dew Pt: 32oF
Barom: 30.21 Wind Dir: NW
Cond: N/A Wind Spd: 32 mph
Sunrise: 6:53 Sunset: 5:42
As reported at THE DALLES, OR at 6:00 PM
View complete Local Weather

Local Radar
The Dalles, OR
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for The Dalles, OR
Change Zip Code: 
Date Thu
2/23
Fri
2/24
Sat
2/25
Sun
2/26
Mon
2/27
Weather
Condition
Partly Cloudy Rain Rain Partly Cloudy Rain
Weather Partly Cloudy Rain Rain Partly Cloudy Rain
Temp
L/H (°F)
37/51 29/51 37/45 32/43 29/43
Feels
Like

L/H (°F)
32/51 29/51 28/37 24/36 22/41
Dew Point
(°F)
31 31 32 31 28
Humidity
(%)
56 62 64 71 67
Wind
Speed

(mph)
12 4 18 13 6
Precip
(%)
- 30 80 - 48
Precip
Amt
(in.)
None Rain
0.09
Rain
0.02
None Rain
0.04
Evap
(in./day)
0.1 0.05 0.08 0.06 0.05
View complete Local Weather

Google Search

Google

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN