2012 Oregon & Washington Insurance Prices

Projected Prices
 
Winter Wheat $ 8.05     Winter Barley $ 6.33     Spring Wheat $ 6.69     Spring Barley $ 5.37

RMA Price Discovery

http://www.rma.usda.gov/tools/pricediscovery.html

 

Make us your homepage
 
Follow the steps below to make MID-COLUMBIA INSURANCE INC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.mcin.biz
    in the Location box.
  • Click the OK button.


Futures
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 669'0 696'4 669'0 695'2s 37'4 05/18
Sep 12 703'0s 33'4 05/18
Dec 12 713'0 720'6 713'0 720'0s 31'2 05/18
Mar 13 733'0s 29'4 05/18
May 13 739'2s 27'2 05/18
Jul 13 734'6 737'4 734'6 740'2s 26'2 05/18
Sep 13 749'0s 26'6 05/18
Dec 13 761'0s 23'2 05/18
Mar 14 765'0s 20'6 05/18
May 14 768'0s 18'2 05/18
Jul 14 740'6s 12'4 05/18
Dec 14
Mar 15
May 15
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 151.325 151.500 151.300 151.300s 0.675 05/18
Aug 12 160.700 161.200 160.100 160.700s 0.775 05/18
Sep 12 161.750 162.300 161.725 161.725s 0.550 05/18
Oct 12 162.750 163.425 162.375 162.875s 0.450 05/18
Nov 12 163.500 163.875 162.950 163.475s 0.475 05/18
Jan 13 163.500 163.650 163.350 163.350s 0.400 05/18
Mar 13 0.000 163.700 0.000 163.700s 0.800 05/18
Apr 13 0.000 164.000 0.000 164.000s 1.550 05/18
May 13 0.000 0.000 0.000 0.000 0.000
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 631'0 638'2 630'2 635'4s 10'4 05/18
Sep 12 544'0 551'0 544'0 546'4s 8'0 05/18
Dec 12 532'4 542'0 532'4 537'0s 8'6 05/18
Mar 13 545'6 552'0 544'4 546'4s 7'2 05/18
May 13 556'2 556'2 556'2 557'0s 9'6 05/18
Jul 13 563'4s 8'6 05/18
Sep 13 547'2s 4'0 05/18
Dec 13 539'2 543'4 539'2 539'0s 1'0 05/18
Mar 14 548'2s 0'2 05/18
May 14 554'2s -1'2 05/18
Jul 14 557'0s -3'0 05/18
Sep 14 526'4s 0'4 05/18
Dec 14 519'4s 0'4 05/18
Jul 15 536'6s -0'2 05/18
Dec 15 513'4s -0'4 05/18
Dec 16
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 118.475 119.600 118.200 119.525s 1.600 05/18
Aug 12 120.400 121.950 120.250 121.925s 1.875 05/18
Oct 12 125.250 126.625 125.250 126.300s 1.350 05/18
Dec 12 127.700 129.000 127.700 128.600s 1.150 05/18
Feb 13 129.250 130.250 129.250 130.025s 1.350 05/18
Apr 13 130.900 132.050 130.800 131.600s 0.700 05/18
Jun 13 127.700 128.700 127.700 128.700s 1.100 05/18
Aug 13 129.000 129.000 129.000 129.000s 1.200 05/18
Oct 13 0.000 130.250 0.000 130.250s 0.750 05/18
Dec 13 0.000 0.000 0.000 0.000 0.000
SP - S&P 500 INDEX - CME
Month Open High Low Last Change Time More
Jun 12 1308.00 1310.20 1289.90 1290.80s - 10.50 05/18
Sep 12 1301.00 1302.90 1284.90 1284.40s - 10.50 05/18
Dec 12 0.00 1296.30 1278.30 1277.80s - 10.50 05/18
Mar 13 0.00 1289.80 1271.80 1271.30s - 10.50 05/18
Jun 13 0.00 1283.30 1265.30 1264.80s - 10.50 05/18
Sep 13 0.00 1277.30 1259.30 1258.80s - 10.50 05/18
Dec 13 0.00 1271.30 1253.30 1252.80s - 10.50 05/18
Mar 14 0.00 1265.30 1247.30 1246.80s - 10.50 05/18
Jun 14 0.00 0.00 0.00 0.00 0.00
Dec 14 0.00 0.00 0.00 1226.30s - 10.50 05/18
Dec 15 0.00 0.00 0.00 1212.30s - 10.50 05/18
Dec 16 0.00 0.00 0.00 1207.30s - 10.50 05/18
My Custom Markets
Symbol Open High Low Last Change Time More

Local Conditions
The Dalles, OR
Chg Zip Code: 
Temp: 68oF Feels Like: 68oF
Humid: 53% Dew Pt: 50oF
Barom: 30 Wind Dir: NW
Cond: N/A Wind Spd: 12 mph
Sunrise: 5:27 Sunset: 8:35
As reported at THE DALLES, OR at 3:00 PM
View complete Local Weather

Local Radar
The Dalles, OR
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for The Dalles, OR
Change Zip Code: 
Date Sun
5/20
Mon
5/21
Tue
5/22
Wed
5/23
Thu
5/24
Weather
Condition
Rain Rain Rain Partly Cloudy Partly Cloudy
Weather Rain Rain Rain Partly Cloudy Partly Cloudy
Temp
L/H (°F)
58/73 56/73 50/65 45/64 46/65
Feels
Like

L/H (°F)
58/76 56/76 50/65 41/64 42/65
Dew Point
(°F)
47 49 40 38 41
Humidity
(%)
42 51 47 45 48
Wind
Speed

(mph)
9 8 15 18 11
Precip
(%)
30 68 63 - -
Precip
Amt
(in.)
Rain
0.05
Rain
0.08
Rain
0.04
None None
Evap
(in./day)
0.21 0.17 0.19 0.2 0.17
View complete Local Weather

Google Search

Google

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN