2012 Oregon & Washington Insurance Prices

Projected Prices
 
Winter Wheat $ 8.05     Winter Barley $ 6.33     

2011 Oregon & Washington Insurance Prices

Winter Wheat $7.12     Winter Barley $3.91     Spring Wheat $9.11     Spring Barley $5.93
 
Winter Wheat Harvest Price $6.92     Spring Wheat Harvest Price $6.92

Winter Barley Harvest Price $6.09     Spring Barley Harvest Price $6.55 

Make us your homepage
 
Follow the steps below to make MID-COLUMBIA INSURANCE INC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.mcin.biz
    in the Location box.
  • Click the OK button.


Futures
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'4 653'4 646'4 647'2s -6'2 01:44P
May 12 665'4 665'4 662'0 661'6s -5'0 01:44P
Jul 12 678'0 678'0 674'0 674'6s -5'2 01:44P
Sep 12 693'4 693'4 689'0 690'6s -3'6 01:44P
Dec 12 708'4s -2'4 01:44P
Mar 13 724'0s -2'0 01:44P
May 13 734'2s -2'2 01:44P
Jul 13 738'4s -4'0 01:44P
Sep 13 744'0s -3'2 01:44P
Dec 13 752'4s -3'4 01:44P
Mar 14 761'0s -2'6 01:44P
May 14 766'4s -4'6 01:44P
Jul 14 746'4s -4'0 01:44P
Mar 15
May 15
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.650 154.700 153.650 154.600s 0.975 01:18P
Apr 12 156.850 156.850 156.800 156.825s 0.900 01:18P
May 12 157.625 157.675 157.625 157.650s 0.850 01:18P
Aug 12 158.925 158.950 158.850 158.950s 0.850 01:18P
Sep 12 158.900 158.900 158.900 158.900s 0.800 01:18P
Oct 12 158.850 158.850 158.850 158.850s 0.750 01:18P
Nov 12 158.800 158.800 158.800 158.800s 0.700 01:18P
Jan 13 0.000 158.800 0.000 158.800s 0.700 01:18P
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 638'6 642'2 635'4 641'6s 7'2 01:39P
May 12 644'4 648'0 641'4 647'4s 7'4 01:39P
Jul 12 649'4 652'0 646'0 651'0s 7'2 01:39P
Sep 12 591'4 591'4 591'4 594'0s 5'2 01:39P
Dec 12 569'0 571'4 565'0 571'0s 5'0 01:39P
Mar 13 580'6 580'6 580'6 583'0s 4'6 01:39P
May 13 590'2s 5'0 01:39P
Jul 13 595'4s 5'2 01:39P
Sep 13 571'2s 4'2 01:39P
Dec 13 559'0 559'0 559'0 561'0s 5'0 01:39P
Mar 14 571'4s 5'0 01:39P
May 14 577'0s 5'4 01:39P
Jul 14 581'0s 6'0 01:39P
Sep 14 566'0s 2'0 01:39P
Dec 14 558'0s 2'0 01:39P
Jul 15 578'0s 2'0 01:39P
Dec 15 558'0s 2'0 01:39P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.425 124.850 124.400 124.700s 0.150 01:18P
Apr 12 128.150 128.525 127.925 128.450s 0.400 01:18P
Jun 12 126.975 127.200 126.600 127.175s 0.675 01:18P
Aug 12 128.600 129.075 128.550 128.950s 0.225 01:18P
Oct 12 131.425 131.750 131.425 131.725s 0.600 01:18P
Dec 12 131.950 132.550 131.800 132.550s 0.525 01:18P
Feb 13 132.000 133.000 132.000 133.000s 0.400 01:18P
Apr 13 133.000 133.350 133.000 133.350s 0.150 01:18P
Jun 13 0.000 129.700 0.000 129.700s 0.700 01:18P
Aug 13 0.000 0.000 0.000 0.000 0.000
SP - S&P 500 INDEX - CME
Month Open High Low Last Change Time More
Mar 12 1308.00 1316.50 1307.20 1312.50s - 2.80 03:22P
Jun 12 1305.90 1310.60 1302.60 1306.90s - 2.70 03:22P
Sep 12 0.00 1304.60 1296.60 1300.70s - 2.90 03:22P
Dec 12 0.00 1298.60 1290.60 1294.60s - 3.00 03:22P
Mar 13 0.00 1292.60 1284.60 1288.60s - 3.00 03:22P
Jun 13 0.00 1286.60 1278.60 1282.60s - 3.00 03:22P
Sep 13 0.00 1280.60 1272.60 1276.60s - 3.00 03:22P
Dec 13 0.00 1279.10 1271.10 1275.10s - 3.00 03:22P
Mar 14 0.00 0.00 0.00 0.00 0.00
Dec 14 0.00 0.00 0.00 1251.10s - 3.00 03:22P
Dec 15 0.00 0.00 0.00 1244.10s - 3.00 03:22P
Dec 16 0.00 0.00 0.00 1242.10s - 3.00 03:22P
My Custom Markets
Symbol Open High Low Last Change Time More

Local Conditions
The Dalles, OR
Chg Zip Code: 
Temp: 42oF Feels Like: 42oF
Humid: 53% Dew Pt: 26oF
Barom: 30.55 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:30 Sunset: 5:04
As reported at THE DALLES, OR at 3:00 PM
View complete Local Weather

Local Radar
The Dalles, OR
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for The Dalles, OR
Change Zip Code: 
Date Sat
1/28
Sun
1/29
Mon
1/30
Tue
1/31
Wed
2/1
Weather
Condition
Partly Cloudy Rain Mostly Cloudy Rain Mostly Cloudy
Weather Partly Cloudy Rain Mostly Cloudy Rain Mostly Cloudy
Temp
L/H (°F)
25/40 33/47 36/43 33/46 33/47
Feels
Like

L/H (°F)
25/40 33/44 32/38 28/46 33/46
Dew Point
(°F)
26 34 32 32 33
Humidity
(%)
73 74 73 68 69
Wind
Speed

(mph)
1 5 7 3 3
Precip
(%)
- 61 - 20 -
Precip
Amt
(in.)
None Rain
0.11
None Rain
0.04
None
Evap
(in./day)
0.02 0.04 0.04 0.03 0.03
View complete Local Weather

Google Search

Google

Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN