![]() |
Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Aug 21, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 16-Aug-2025
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 170,612 794 1,982 2,776 377
Avg Wt 6.55 3.55 8.79 7.29 6.34
Head sltr comparisons
Last week 171,784 627 1,915 2,542 512
Same wk yr ago 167,503 414 1,828 2,242 410
Avg Wt 6.49 3.52 8.57 7.64 7.00
To-date/2025* 5,480,147 21,996 57,055 79,051 14,494
To-date/2024* 5,380,005 22,263 54,551 76,814 13,344
% Change YTD 2% -1% 5% 3% 9%
Ready-to-Cook Weight and Dressing Percentage
Current week 849,307 1,564 11,934 13,498 1,697
Last week 860,363 1,225 11,386 12,611 2,563
Same wk yr ago 826,192 809 10,731 11,540 2,038
To-date/2025* 27,304,310 42,469 328,847 371,316 72,040
To-date/2024* 26,451,267 42,701 315,934 358,635 67,278
% Change YTD 3% -1% 4% 4% 7%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 16-Aug-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,781 1,998 27 35 3,841
Avg Wt 18.63 42.03 31.16 29.22 30.99
Head sltr comparisons
Last week 1,529 1,984 22 25 3,560
Same wk yr ago 1,683 2,161 0 37 3,881
Avg Wt 17.58 43.40 0.00 29.31 32.07
To-date/2025* 51,167 60,978 597 852 113,594
To-date/2024* 52,365 65,629 427 893 119,314
% Change YTD -2% -7% 40% -5% -5%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 26,710 67,601 652 793 95,756
Last week 23,300 69,810 567 585 94,262
Same wk yr ago 23,818 75,499 0 840 100,157
To-date/2025* 747,704 2,169,732 13,889 20,796 2,952,121
To-date/2024* 713,061 2,356,706 10,372 21,263 3,101,402
% Change YTD 5% -8% 34% -2% -5%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 171.0
million head. Estimated U.S. slaughter for this period was 172.7 million
head, or 1.7 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 21-Aug-25 10:59 AM C NBS
|
|